<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So You Wanna Play Golf? &#187; Golf Pga</title>
	<atom:link href="http://www.wannaplaygolf.com/tag/golf-pga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannaplaygolf.com</link>
	<description>Golf instructions, golf equipment, golf books and everything else you need to improve your Golf skills</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Golf Digest: Total Golf</title>
		<link>http://www.wannaplaygolf.com/golf-books/golf-digest-total-golf/</link>
		<comments>http://www.wannaplaygolf.com/golf-books/golf-digest-total-golf/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:36:53 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf Books]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[Amy Alcott]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Butch Harmon]]></category>
		<category><![CDATA[Davis Love]]></category>
		<category><![CDATA[Davis Love Jr]]></category>
		<category><![CDATA[Digest]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Digest]]></category>
		<category><![CDATA[Golf Digest Magazine]]></category>
		<category><![CDATA[Golf Instruction]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[Golf Professionals]]></category>
		<category><![CDATA[Harmon]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Instruction Cards]]></category>
		<category><![CDATA[Instruction Tool]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Jim Flick]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mark O Meara]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Payne Stewart]]></category>
		<category><![CDATA[Pga]]></category>
		<category><![CDATA[Pga Tour Professionals]]></category>
		<category><![CDATA[Ring Binder]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Sam Snead]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tom Watson]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/golf-books/golf-digest-total-golf/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />Description:From the top instructors of Golf Digest Magazine and PGA Tour Professionals, this teaching manual is a must for the beginner to golf professionals who want the ultimate instructional manual. This 384 page D-Ring Binder includes a deluxe organizer, a swing profile guide, nine different shot categories, and 192 instruction cards. Instruction cards are from [...]<br /><br />Play better golf using our golfbooks, golfequipment and golfinstructions<br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" width="100%">
<tr>
<td colspan="2" class="lefttop"><img src="http://www.wannaplaygolf.com/wp-content/uploads/2011/11/golf-digest-total-golf.jpg" border="0" alt="Golf Digest: Total Golf" title="Golf Digest: Total Golf"/> <b>Description</b>:From the top instructors of Golf Digest Magazine and PGA Tour Professionals, this teaching manual is a must for the beginner to golf professionals who want the ultimate instructional manual. This 384 page D-Ring Binder includes a deluxe organizer, a swing profile guide, nine different shot categories, and 192 instruction cards. Instruction cards are from the greatest players and instructors of all time like Payne Stewart, Davis Love, Jr., Jim Flick, Jack Nicklaus, Sam Snead, Amy Alcott, Tom Watson, Mark O?Meara, Johhny Miller, Butch Harmon, and more! All this makes Total Golf the most complete, encyclopedic, easy-to-use golf instruction tool ever invented.</td>
</tr>
<tr>
<td>
<h3>Our price:</h3>
<p> <strong>69.95 USD</strong></td>
</tr>
<tr>
<td>
    <a href="http://www.wannaplaygolf.com//to-golf-digest-total-golf.php" target="_new" rel="nofollow" class="buynow"><br />
    <img src="http://www.wannaplaygolf.com/wp-content/plugins/prodo/images/buy_now.png" border="0" alt="Buy Now" title="Buy Now" /></a>
    </td>
</tr>
</table>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-books/golf-digest-total-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf scoreboard</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-scoreboard-7/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-scoreboard-7/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:53:01 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Compton]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[Golf Scoreboard]]></category>
		<category><![CDATA[White Sulphur Springs]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/2906/golf-scoreboard-7/</guid>
		<description><![CDATA[<p>Do You Want To Play Golf<br /><br />GOLF PGA GREENBRIER CLASSIC (7,031 yards, par 70 White Sulphur Springs, W.Va. ) a-denotes amateur E. Compton&#8212;&#8212;&#8212;&#8212;&#8212;63 M. Every&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-63 Original post<br /><br /> Everything you need to improve your golfskills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>GOLF PGA GREENBRIER CLASSIC (7,031 yards, par 70 White Sulphur Springs, W.Va. ) a-denotes amateur E. Compton&#8212;&#8212;&#8212;&#8212;&#8212;63 M. Every&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-63</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-scoreboard-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro golf: PGA coverage to include 3D</title>
		<link>http://www.wannaplaygolf.com/golf-news/pro-golf-pga-coverage-to-include-3d-2/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/pro-golf-pga-coverage-to-include-3d-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:19:11 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[kathy cassese golf]]></category>
		<category><![CDATA[Pga Championship]]></category>
		<category><![CDATA[Pga Of America]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Turner Sports]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/2900/pro-golf-pga-coverage-to-include-3d-2/</guid>
		<description><![CDATA[<p>So You Wanna Play Golf?<br /><br />Turner Sports and The PGA of America announced today they will offer coverage of the 92nd PGA Championship in 3D on Thursday, Aug. 12 and Friday, Aug. 13, on PGA.com and through TNTs television distributors. Original post<br /><br />Play better golf using our golfbooks, golfequipment and golfinstructions<br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Turner Sports and The PGA of America announced today they will offer coverage of the 92nd PGA Championship in 3D on Thursday, Aug. 12 and Friday, Aug. 13, on PGA.com and through TNTs television distributors.</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/pro-golf-pga-coverage-to-include-3d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro golf: PGA coverage to include 3D</title>
		<link>http://www.wannaplaygolf.com/golf-news/pro-golf-pga-coverage-to-include-3d/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/pro-golf-pga-coverage-to-include-3d/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:38:02 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[Pga Championship]]></category>
		<category><![CDATA[Pga Of America]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Turner Sports]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/2899/pro-golf-pga-coverage-to-include-3d/</guid>
		<description><![CDATA[<p>So You Wanna Play Golf?<br /><br />Turner Sports and The PGA of America announced today they will offer coverage of the 92nd PGA Championship in 3D on Thursday, Aug. 12 and Friday, Aug. 13, on PGA.com and through TNTs television distributors. Original post<br /><br />Play better golf using our golfbooks, golfequipment and golfinstructions<br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Turner Sports and The PGA of America announced today they will offer coverage of the 92nd PGA Championship in 3D on Thursday, Aug. 12 and Friday, Aug. 13, on PGA.com and through TNTs television distributors.</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/pro-golf-pga-coverage-to-include-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Scoreboard</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-scoreboard-6/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-scoreboard-6/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:33:14 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[Golf Scoreboard]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/2875/golf-scoreboard-6/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />PGA: Canadian Open Sunday Original post<br /><br />Play better golf using our golfbooks, golfequipment and golfinstructions<br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>PGA: Canadian Open Sunday</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-scoreboard-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf this week</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-this-week-3/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-this-week-3/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:40:47 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf And Country Club]]></category>
		<category><![CDATA[Golf Club]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[Golf Week]]></category>
		<category><![CDATA[Opensite]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[Toronto Schedule]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/2859/golf-this-week-3/</guid>
		<description><![CDATA[<p>So You Wanna Play Golf?<br /><br />PGA TOURCanadian OpenSite: Toronto.Schedule: Today-Sunday.Course: St. George&#8217;s Golf and Country Club (7,046 yards, par 70). Original post<br /><br />Golf instructions, golf equipment, golf books and everything else you need to improve your Golf skills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>PGA TOURCanadian OpenSite: Toronto.Schedule: Today-Sunday.Course: St. George&#8217;s Golf and Country Club (7,046 yards, par 70).</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-this-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional golf</title>
		<link>http://www.wannaplaygolf.com/golf-news/professional-golf-3/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/professional-golf-3/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:33:52 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[Professional Golf]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/2861/professional-golf-3/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />PGA Canadian Open Thursday, in Toronto Original post<br /><br /> Everything you need to improve your golfskills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>PGA Canadian Open Thursday, in Toronto</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/professional-golf-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Blog: Kelly, PGA points, &#8220;Lenny&#8221; and The Bull</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-blog-kelly-pga-points-lenny-and-the-bull/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-blog-kelly-pga-points-lenny-and-the-bull/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:54:45 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Amateur Championship]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[Hotel Metropolis]]></category>
		<category><![CDATA[Mcdonald]]></category>
		<category><![CDATA[Perkins]]></category>
		<category><![CDATA[State Amateur]]></category>
		<category><![CDATA[Texas Roadhouse]]></category>
		<category><![CDATA[Wisconsin State]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/2856/golf-blog-kelly-pga-points-lenny-and-the-bull/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />So I&#8217;ve made it back to my hotel in the booming metropolis ofSheboygan Falls (Hey, they&#8217;ve got a McDonald&#8217;s, a Perkins and evena Texas Roadhouse) where I&#8217;m covering the Wisconsin State Amateur Championship, and I&#8217;mwelcomed to town by an extremely inebriated man (We&#8217;ll call himLenny). Original post<br /><br />Golf instructions, golf equipment, golf books and everything else you need to improve your Golf skills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve made it back to my hotel in the booming metropolis ofSheboygan Falls (Hey, they&#8217;ve got a McDonald&#8217;s, a Perkins and evena Texas Roadhouse) where I&#8217;m covering the Wisconsin State Amateur Championship, and I&#8217;mwelcomed to town by an extremely inebriated man (We&#8217;ll call himLenny).</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-blog-kelly-pga-points-lenny-and-the-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLF THIS WEEK</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-this-week-2/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-this-week-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:36:20 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[British Open]]></category>
		<category><![CDATA[Champions Tour]]></category>
		<category><![CDATA[Evian Masters]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[Golf Tour]]></category>
		<category><![CDATA[Golf Week]]></category>
		<category><![CDATA[Lpga Tour]]></category>
		<category><![CDATA[Masters Champions]]></category>
		<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[S Hospital]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/2858/golf-this-week-2/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />PGA Tour: Canadian Open; LPGA Tour: Evian Masters; Champions Tour: Senior British Open; Nationwide Tour: Nationwide Children&#8217;s Hospital Invitational Original post<br /><br />Play better golf using our golfbooks, golfequipment and golfinstructions<br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>PGA Tour: Canadian Open; LPGA Tour: Evian Masters; Champions Tour: Senior British Open; Nationwide Tour: Nationwide Children&#8217;s Hospital Invitational</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-this-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-U.S. PGA Tour Reno-Tahoe Open scores</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-u-s-pga-tour-reno-tahoe-open-scores/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-u-s-pga-tour-reno-tahoe-open-scores/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:30:51 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Bettencourt]]></category>
		<category><![CDATA[Bob Heintz]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[John Merrick]]></category>
		<category><![CDATA[Open Scores]]></category>
		<category><![CDATA[Par]]></category>
		<category><![CDATA[Pga Scores]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Reno Nevada]]></category>
		<category><![CDATA[Reno Tahoe Open]]></category>

		<guid isPermaLink="false">http://www.wannaplaygolf.com/2840/golf-u-s-pga-tour-reno-tahoe-open-scores/</guid>
		<description><![CDATA[<p>Do You Want To Play Golf<br /><br />Scores from the U.S. PGA Tour Reno-Tahoe Open at the par-72 course on Sunday in Reno, Nevada 277 Matt Bettencourt (U.S.) 66 68 75 68 278 Bob Heintz (U.S.) 69 68 72 69 279 John Merrick (U.S.) 69 68 73 69 Original post<br /><br /> Everything you need to improve your golfskills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Scores from the U.S. PGA Tour Reno-Tahoe Open at the par-72 course on Sunday in Reno, Nevada 277 Matt Bettencourt (U.S.) 66 68 75 68 278 Bob Heintz (U.S.) 69 68 72 69 279 John Merrick (U.S.) 69 68 73 69</p>
<p><a target='_blank' href='http://rds.yahoo.com/_ylt=A0wNdJy40kVMn4wAztn_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=129va780s/EXP=1279730744/**http%3a//sports.yahoo.com/pga/news%3fslug=reu-pgascores'>Original post</a></p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-u-s-pga-tour-reno-tahoe-open-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<item>
					<link>http://www.golf.com/golf/tours_news/article/0,28136,2097662,00.html?cid=feed-tours_news-20111110-2097662</link>
					<guid>http://www.golf.com/golf/tours_news/article/0,28136,2097662,00.html?cid=feed-tours_news--2097662</guid>
					<title>Tiger in the mix at Australian Open</title> 
					<description>Tiger Woods shot a 4-under 68 on Thursday night in the Australian Open, leaving him three shots behind first-round leader Jarrod Lyle
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/ArEHeHAAQlKOKUf3lAoKRepjao4/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ArEHeHAAQlKOKUf3lAoKRepjao4/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/ArEHeHAAQlKOKUf3lAoKRepjao4/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ArEHeHAAQlKOKUf3lAoKRepjao4/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
					<pubDate>Thu, 10 Nov 2011</pubDate>					

				</item>	
			
				<item>
					<link>http://www.golf.com/golf/tours_news/article/0,28136,2097660,00.html?cid=feed-tours_news-20111110-2097660</link>
					<guid>http://www.golf.com/golf/tours_news/article/0,28136,2097660,00.html?cid=feed-tours_news--2097660</guid>
					<title>Daly walks off course at Australian Open</title> 
					<description>John Daly walked off the course at the Australian Open after hitting a number of balls into the water on the 11th hole at The Lakes.
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/3nu4GChZni3eka1_ogejwqGr5iQ/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/3nu4GChZni3eka1_ogejwqGr5iQ/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/3nu4GChZni3eka1_ogejwqGr5iQ/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/3nu4GChZni3eka1_ogejwqGr5iQ/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
					<pubDate>Thu, 10 Nov 2011</pubDate>					

				</item>	
			
				<item>
					<link>http://www.golf.com/golf/tours_news/article/0,28136,2097665,00.html?cid=feed-tours_news-20111110-2097665</link>
					<guid>http://www.golf.com/golf/tours_news/article/0,28136,2097665,00.html?cid=feed-tours_news--2097665</guid>
					<title>Molinari, Morrison tied for lead at Singapore Open</title> 
					<description>Edoardo Molinari of Italy and James Morrison of England were tied for the lead at 9-under 62 after the first round of the $6 million Singapore Open on Thursday.
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/7fpqioRN9AjvFglYbqadQxznJBA/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/7fpqioRN9AjvFglYbqadQxznJBA/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/7fpqioRN9AjvFglYbqadQxznJBA/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/7fpqioRN9AjvFglYbqadQxznJBA/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
					<pubDate>Thu, 10 Nov 2011</pubDate>					

				</item>	
			
				<item>
					<link>http://www.golf.com/golf/tours_news/article/0,28136,2097658,00.html?cid=feed-tours_news-20111110-2097658</link>
					<guid>http://www.golf.com/golf/tours_news/article/0,28136,2097658,00.html?cid=feed-tours_news--2097658</guid>
					<title>Scott has Australian Open albatross on par-5 8th</title> 
					<description>Adam Scott holed out with his second shot on the par-5 eighth hole Thursday for an albatross during the first round of the Australian Open.
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/3Ld2648Urf9kX1I5gTm4VGdUy_w/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/3Ld2648Urf9kX1I5gTm4VGdUy_w/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/3Ld2648Urf9kX1I5gTm4VGdUy_w/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/3Ld2648Urf9kX1I5gTm4VGdUy_w/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
					<pubDate>Thu, 10 Nov 2011</pubDate>					

				</item>	
			
				<item>
					<link>http://www.golf.com/golf/tours_news/article/0,28136,2097653,00.html?cid=feed-tours_news-20111110-2097653</link>
					<guid>http://www.golf.com/golf/tours_news/article/0,28136,2097653,00.html?cid=feed-tours_news--2097653</guid>
					<title>Lyle opens with 65; Dustin Johnson one behind</title> 
					<description>
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/-eKWA25IggyWp9qtBMC5c3QVn-s/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/-eKWA25IggyWp9qtBMC5c3QVn-s/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/-eKWA25IggyWp9qtBMC5c3QVn-s/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/-eKWA25IggyWp9qtBMC5c3QVn-s/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
					<pubDate>Thu, 10 Nov 2011</pubDate>					

				</item>	
			
				<item>
					<link>http://www.golf.com/golf/tours_news/article/0,28136,2097629,00.html?cid=feed-tours_news-20111110-2097629</link>
					<guid>http://www.golf.com/golf/tours_news/article/0,28136,2097629,00.html?cid=feed-tours_news--2097629</guid>
					<title>Tiger Woods gives boost to buzz-starved Australian Open</title> 
					<description>With Tiger Woods and most of the U.S. Presidents Cup team in attendance, the vital signs have improved dramatically at the Australian Open.
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/ia1GdjTGw634Zq0fc235pPlkg6o/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ia1GdjTGw634Zq0fc235pPlkg6o/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/ia1GdjTGw634Zq0fc235pPlkg6o/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ia1GdjTGw634Zq0fc235pPlkg6o/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
					<pubDate>Thu, 10 Nov 2011</pubDate>					

				</item>	
			
				<item>
					<link>http://www.golf.com/golf/tours_news/article/0,28136,2097639,00.html?cid=feed-tours_news-20111110-2097639</link>
					<guid>http://www.golf.com/golf/tours_news/article/0,28136,2097639,00.html?cid=feed-tours_news--2097639</guid>
					<title>Mickelson headlines field at Singapore Open</title> 
