<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So You Wanna Play Golf? &#187; Ap Sports</title>
	<atom:link href="http://www.wannaplaygolf.com/tag/ap-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannaplaygolf.com</link>
	<description>Golf instructions, golf equipment, golf books and everything else you need to improve your Golf skills</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Golf Capsules (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-capsules-ap-via-yahoo-sports-7/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-capsules-ap-via-yahoo-sports-7/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:54:37 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[First Victory]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[K J Choi]]></category>
		<category><![CDATA[Nerves]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Shot Victory]]></category>
		<category><![CDATA[Transitions]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1943/golf-capsules-ap-via-yahoo-sports-7/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />Jim Furyk showed the nerves of a player trying to win for the first time on the PGA Tour. Considering how long it had been since his last victory, it felt that way. Furyk closed with a 2-under 69 on Sunday for a one-shot victory over K.J. Choi in the Transitions Championship, his first victory [...]<br /><br />Play better golf using our golfbooks, golfequipment and golfinstructions<br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jim Furyk showed the nerves of a player trying to win for the first time on the PGA Tour. Considering how long it had been since his last victory, it felt that way. Furyk closed with a 2-under 69 on Sunday for a one-shot victory over K.J. Choi in the Transitions Championship, his first victory since the 2007 Canadian Open.</p>
<p><a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/golf+pga/SIG=11p5keqds/*http%3A//sports.yahoo.com/pga/news?slug=ap-golfcapsules'>Original post</a></p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-capsules-ap-via-yahoo-sports-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Capsules (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-capsules-ap-via-yahoo-sports-6/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-capsules-ap-via-yahoo-sports-6/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:41:02 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Carl Pettersson]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Fowler]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Hometown]]></category>
		<category><![CDATA[Jeff Maggert]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Byrd]]></category>
		<category><![CDATA[Retief Goosen]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Tour Rookie]]></category>
		<category><![CDATA[Transitions]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1921/golf-capsules-ap-via-yahoo-sports-6/</guid>
		<description><![CDATA[<p>So You Wanna Play Golf?<br /><br />Garrett Willis made the most of a sponsor exemption to his hometown event Thursday, birdieing five hole on the back nine for a 6-under 65 and the first-round lead in the Transitions Championship. Defending champion Retief Goosen was two strokes back at 67 along with Jeff Maggert, Jim Furyk, Carl Pettersson, Jonathan Byrd and PGA [...]<br /><br /> Everything you need to improve your golfskills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Garrett Willis made the most of a sponsor exemption to his hometown event Thursday, birdieing five hole on the back nine for a 6-under 65 and the first-round lead in the Transitions Championship. Defending champion Retief Goosen was two strokes back at 67 along with Jeff Maggert, Jim Furyk, Carl Pettersson, Jonathan Byrd and PGA Tour rookie Rickie Fowler.</p>
<p><a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/search/golf+pga/SIG=11p5keqds/*http%3A//sports.yahoo.com/pga/news?slug=ap-golfcapsules'>Original post</a></p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-capsules-ap-via-yahoo-sports-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Capsules (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-capsules-ap-via-yahoo-sports-5/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-capsules-ap-via-yahoo-sports-5/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:40:25 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Birdie]]></category>
		<category><![CDATA[Dark Clouds]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Robert Allenby]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1892/golf-capsules-ap-via-yahoo-sports-5/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />Ernie Els was in the lead and off the golf course, and he wasn&#8217;t sure which made him feel better. Rushing to finish as dark clouds gathered over the Blue Monster, Els made one last birdie for a 6-under 66 and a one-shot lead over Robert Allenby before heavy rain temporarily halted play Friday in [...]<br /><br />Play better golf using our golfbooks, golfequipment and golfinstructions<br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ernie Els was in the lead and off the golf course, and he wasn&#8217;t sure which made him feel better. Rushing to finish as dark clouds gathered over the Blue Monster, Els made one last birdie for a 6-under 66 and a one-shot lead over Robert Allenby before heavy rain temporarily halted play Friday in the CA Championship.</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-capsules-ap-via-yahoo-sports-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even without Tiger, golf can thrive on TV (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/even-without-tiger-golf-can-thrive-on-tv-ap-via-yahoo-sports/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/even-without-tiger-golf-can-thrive-on-tv-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:06:54 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs Sports]]></category>
		<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[Media Analysts]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Setback]]></category>
		<category><![CDATA[Sports Television]]></category>
		<category><![CDATA[Television Viewership]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tv Sports]]></category>
		<category><![CDATA[Tv Television]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1771/even-without-tiger-golf-can-thrive-on-tv-ap-via-yahoo-sports/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />Television viewership will fall without Tiger Woods, but the networks that air the sport and the PGA Tour itself can handle the setback. That&#8217;s the word from several media analysts and the president of CBS Sports, which now is facing the possibility of covering the Masters Tournament just weeks from now with golf&#8217;s biggest star [...]<br /><br /> Everything you need to improve your golfskills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Television viewership will fall without Tiger Woods, but the networks that air the sport and the PGA Tour itself can handle the setback. That&#8217;s the word from several media analysts and the president of CBS Sports, which now is facing the possibility of covering the Masters Tournament just weeks from now with golf&#8217;s biggest star conspicuously absent.</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/even-without-tiger-golf-can-thrive-on-tv-ap-via-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckman wins Mayakoba Golf Classic (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/beckman-wins-mayakoba-golf-classic-ap-via-yahoo-sports/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/beckman-wins-mayakoba-golf-classic-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:08:04 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Cameron Beckman]]></category>
		<category><![CDATA[Classic Sports]]></category>
		<category><![CDATA[El Camaleon]]></category>
		<category><![CDATA[Joe Durant]]></category>
		<category><![CDATA[Mayakoba Golf Classic]]></category>
		<category><![CDATA[Mayakoba Resort]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Stroke Victory]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1749/beckman-wins-mayakoba-golf-classic-ap-via-yahoo-sports/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />Cameron Beckman won the Mayakoba Golf Classic for his third PGA Tour title, closing with a 3-under 67 on Sunday for a two-stroke victory over third-round leader Joe Durant and Brian Stuard. The 40-year-old Beckman, three strokes behind Durant at the start of play Sunday, finished at 15-under 269 on the Mayakoba Resort&#8217;s El Camaleon [...]<br /><br /> Everything you need to improve your golfskills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Cameron Beckman won the Mayakoba Golf Classic for his third PGA Tour title, closing with a 3-under 67 on Sunday for a two-stroke victory over third-round leader Joe Durant and Brian Stuard. The 40-year-old Beckman, three strokes behind Durant at the start of play Sunday, finished at 15-under 269 on the Mayakoba Resort&#8217;s El Camaleon course.</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/beckman-wins-mayakoba-golf-classic-ap-via-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Durant leads Mayakoba Golf Classic (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/joe-durant-leads-mayakoba-golf-classic-ap-via-yahoo-sports-2/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/joe-durant-leads-mayakoba-golf-classic-ap-via-yahoo-sports-2/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:37:40 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Classic Sports]]></category>
		<category><![CDATA[El Camaleon]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Joe Durant]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Mayakoba Golf Classic]]></category>
		<category><![CDATA[Mayakoba Resort]]></category>
		<category><![CDATA[Pga Tour Victory]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Time Tour]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1744/joe-durant-leads-mayakoba-golf-classic-ap-via-yahoo-sports-2/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />Joe Durant remained in position for his first PGA Tour victory since 2006, birdieing the final two holes Saturday for 2-under 69 and a two-stroke lead in the Mayakoba Golf Classic. The 45-year-old Durant, a four-time tour winner, had a 14-under 199 total on the Mayakoba Resort&#8217;s El Camaleon course. Original post<br /><br />Golf instructions, golf equipment, golf books and everything else you need to improve your Golf skills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Joe Durant remained in position for his first PGA Tour victory since 2006, birdieing the final two holes Saturday for 2-under 69 and a two-stroke lead in the Mayakoba Golf Classic. The 45-year-old Durant, a four-time tour winner, had a 14-under 199 total on the Mayakoba Resort&#8217;s El Camaleon course.</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/joe-durant-leads-mayakoba-golf-classic-ap-via-yahoo-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Durant leads Mayakoba Golf Classic (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/joe-durant-leads-mayakoba-golf-classic-ap-via-yahoo-sports/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/joe-durant-leads-mayakoba-golf-classic-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:50:08 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Cameron Beckman]]></category>
		<category><![CDATA[Classic Sports]]></category>
		<category><![CDATA[El Camaleon]]></category>
		<category><![CDATA[Greg Norman]]></category>
		<category><![CDATA[J P Hayes]]></category>
		<category><![CDATA[Joe Durant]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Mayakoba Golf Classic]]></category>
		<category><![CDATA[Mayakoba Resort]]></category>
		<category><![CDATA[Pga Golf]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Time Tour]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1739/joe-durant-leads-mayakoba-golf-classic-ap-via-yahoo-sports/</guid>
		<description><![CDATA[<p>So You Wanna Play Golf?<br /><br />Joe Durant shot a 5-under 66 on Friday to increase his lead to two strokes in the PGA Tour&#8217;s Mayakoba Golf Classic. The 45-year-old Durant, a four-time tour winner, had a 12-under 130 total on the Mayakoba Resort&#8217;s Greg Norman-designed El Camaleon course. He opened with a 64. J.P. Hayes (67) was second, and Cameron [...]<br /><br />Golf instructions, golf equipment, golf books and everything else you need to improve your Golf skills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Joe Durant shot a 5-under 66 on Friday to increase his lead to two strokes in the PGA Tour&#8217;s Mayakoba Golf Classic. The 45-year-old Durant, a four-time tour winner, had a 12-under 130 total on the Mayakoba Resort&#8217;s Greg Norman-designed El Camaleon course. He opened with a 64. J.P. Hayes (67) was second, and Cameron Beckman (68) was another stroke back at 9 under.</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/joe-durant-leads-mayakoba-golf-classic-ap-via-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Golf Glance (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/world-golf-glance-ap-via-yahoo-sports-3/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/world-golf-glance-ap-via-yahoo-sports-3/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:54:23 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Beach California]]></category>
		<category><![CDATA[California Schedule]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Golf Links]]></category>
		<category><![CDATA[Hill Golf Club]]></category>
		<category><![CDATA[Monterey Peninsula Country Club]]></category>
		<category><![CDATA[Pebble Beach Golf]]></category>
		<category><![CDATA[Peninsula Country Club]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Spyglass Hill Golf]]></category>
		<category><![CDATA[World Golf]]></category>
		<category><![CDATA[World Sports]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1676/world-golf-glance-ap-via-yahoo-sports-3/</guid>
		<description><![CDATA[<p>Do You Want To Play Golf<br /><br />US PGA TOUR AT&#038;T Pebble Beach National Pro-Am Site: Pebble Beach, California. Schedule: Thursday-Sunday. Courses: Pebble Beach Golf Links (6,816 yards, 6,233 meters, par 72), Monterey Peninsula Country Club, Shore Course (6,900 yards, 6,309 meters, par 72) and Spyglass Hill Golf Club (6,833 yards, 6,248 meters, par 72). Original post<br /><br /> Everything you need to improve your golfskills <br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>US PGA TOUR AT&#038;T Pebble Beach National Pro-Am Site: Pebble Beach, California. Schedule: Thursday-Sunday. Courses: Pebble Beach Golf Links (6,816 yards, 6,233 meters, par 72), Monterey Peninsula Country Club, Shore Course (6,900 yards, 6,309 meters, par 72) and Spyglass Hill Golf Club (6,833 yards, 6,248 meters, par 72).</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/world-golf-glance-ap-via-yahoo-sports-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Club looks to attract businesses to pro golf (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/tour-club-looks-to-attract-businesses-to-pro-golf-ap-via-yahoo-sports/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/tour-club-looks-to-attract-businesses-to-pro-golf-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:46:40 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Ceos]]></category>
		<category><![CDATA[Corporate Members]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Golf Club]]></category>
		<category><![CDATA[Golf Pga]]></category>
		<category><![CDATA[Golf Tour]]></category>
		<category><![CDATA[Luxury Accommodations]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Pins]]></category>
		<category><![CDATA[Pro Golf]]></category>
		<category><![CDATA[Pro Sports]]></category>
		<category><![CDATA[Professional Golf]]></category>
		<category><![CDATA[Tour Officials]]></category>
		<category><![CDATA[Tv Broadcasts]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1648/tour-club-looks-to-attract-businesses-to-pro-golf-ap-via-yahoo-sports/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />The PGA Tour thinks the time is right for corporations to get back to business &#8212; and it sees the Tour Club as a new way for CEOs to partner with professional golf. The Tour Club, licensed by the PGA Tour, offers corporate members the chance to send clients, employees and guests to PGA Tour [...]<br /><br />Play better golf using our golfbooks, golfequipment and golfinstructions<br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>The PGA Tour thinks the time is right for corporations to get back to business &#8212; and it sees the Tour Club as a new way for CEOs to partner with professional golf. The Tour Club, licensed by the PGA Tour, offers corporate members the chance to send clients, employees and guests to PGA Tour events, stay in luxury accommodations and even set pins with tour officials or watch TV broadcasts from &#8230;</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/tour-club-looks-to-attract-businesses-to-pro-golf-ap-via-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf in the news for the wrong reasons (AP via Yahoo! Sports)</title>
		<link>http://www.wannaplaygolf.com/golf-news/golf-in-the-news-for-the-wrong-reasons-ap-via-yahoo-sports/</link>
		<comments>http://www.wannaplaygolf.com/golf-news/golf-in-the-news-for-the-wrong-reasons-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:25:33 +0000</pubDate>
		<dc:creator>The Green King</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Accusations]]></category>
		<category><![CDATA[Ap Sports]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Happier Times]]></category>
		<category><![CDATA[Pga Golf]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tim Finchem]]></category>
		<category><![CDATA[Tour Championship]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://wannaplaygolf.com/1620/golf-in-the-news-for-the-wrong-reasons-ap-via-yahoo-sports/</guid>
		<description><![CDATA[<p>Improve Your Golf Skills<br /><br />This is not the kind of publicity the U.S. PGA Tour had in mind. Golf&#8217;s two best players are linked by accusations of cheating &#8212; one because he has a wife, the other because he has a wedge. Oh, for happier times. It was only four months ago when Tiger Woods and Phil Mickelson posed [...]<br /><br />Play better golf using our golfbooks, golfequipment and golfinstructions<br /><br /></p><p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is not the kind of publicity the U.S. PGA Tour had in mind. Golf&#8217;s two best players are linked by accusations of cheating &#8212; one because he has a wife, the other because he has a wedge. Oh, for happier times. It was only four months ago when Tiger Woods and Phil Mickelson posed on the 18th green at the Tour Championship in Atlanta with commissioner Tim Finchem, both holding a trophy, smiles &#8230;</p>
<p>Original post</p>
<p>A post from: <a href="http://www.wannaplaygolf.com/">So you wanna play golf?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.wannaplaygolf.com/golf-news/golf-in-the-news-for-the-wrong-reasons-ap-via-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<item>
<title>Lawrie seals victory at Qatar Open with 65</title>
<description>Peter Hanson .Lawrie finished with a 15-under total of 201 to win his seventh European Tour event and his second in Qatar. Day (65) and Hanson (67) tied for second, four strokes back.It was  ... </description>
<link>http://feeds.bignewsnetwork.com/?rid=203253988&amp;cat=af4e74a975da4c65</link>
<pubDate>Sun, 05 Feb 2012 11:56:07 -0500</pubDate>
<source url="http://espn.go.com/">ESPN</source>
<guid isPermaLink="true">http://feeds.bignewsnetwork.com/?rid=203253988&amp;cat=af4e74a975da4c65</guid>
</item>
<item>
<title>Lawrie holds off Day, Hanson to win in Qatar; Daly fourth</title>
<description>Paul Lawrie chipped in for an eagle and a birdie on his way to winning the wind-shortened Qatar Open on Sunday, shooting a 7-under 65 to hold off the challenge  ... </description>
<link>http://feeds.bignewsnetwork.com/?rid=203253989&amp;cat=af4e74a975da4c65</link>
<pubDate>Sun, 05 Feb 2012 11:45:41 -0500</pubDate>
<source url="http://feeds.cbssports.com/">CBS Sports</source>
<guid isPermaLink="true">http://feeds.bignewsnetwork.com/?rid=203253989&amp;cat=af4e74a975da4c65</guid>
</item>
<item>
<title>Spencer Levin&amp;rsquo;s lead grows to 6 in Phoenix</title>
<description>Scottsdale, Ariz. o Spencer Levin remained in control in the Phoenix Open in front of the largest crowd in tournament history, shooting a 3-under 68 on Saturday to take a six-stroke lead into the  ... </description>
<link>http://feeds.bignewsnetwork.com/?rid=203252532&amp;cat=af4e74a975da4c65</link>
<pubDate>Sun, 05 Feb 2012 10:39:28 -0500</pubDate>
<source url="http://www.sltrib.com/">Salt Lake Tribune</source>
<guid isPermaLink="true">http://feeds.bignewsnetwork.com/?rid=203252532&amp;cat=af4e74a975da4c65</guid>
</item>
<item>
<title>Boeljon wins Australian Ladies Master on final hole</title>
<description>birdied the last hole to win the Australian Ladies Masters by one stroke on Sunday and avoid a four-way playoff. The 24-year-old Dutch golfer closed with a 4-under 68 in the final round to finish  ... </description>
<link>http://feeds.bignewsnetwork.com/?rid=203252847&amp;cat=af4e74a975da4c65</link>
<pubDate>Sun, 05 Feb 2012 10:03:12 -0500</pubDate>
<source url="http://feeds.cbssports.com/">CBS Sports</source>
<guid isPermaLink="true">http://feeds.bignewsnetwork.com/?rid=203252847&amp;cat=af4e74a975da4c65</guid>
</item>
<item>
<title>Pratt claims Myanmar Open</title>
<description>Australian Kieran Pratt birdied the second play-off hole to win his first Asian Tour title at the Myanmar Open in Singapore on Sunday.Pratt, compatriot Adam Blyth and Thailand&amp;#039;s Kiradech  ... </description>
<link>http://feeds.bignewsnetwork.com/?rid=203250603&amp;cat=af4e74a975da4c65</link>
<pubDate>Sun, 05 Feb 2012 09:00:07 -0500</pubDate>
<source url="http://sportal.com.au/">sportal.com.au</source>
<guid isPermaLink="true">http://feeds.bignewsnetwork.com/?rid=203250603&amp;cat=af4e74a975da4c65</guid>
</item>
<item>
<title>Lawrie storms to four-shot victory</title>
